Women’s
EUR | Alpina | Gabor | NewBalance | Ara | Jana | Caprice | Clarks | Lloyd |
35.5 | 3 | |||||||
36 | 3 | 5.5 | 3 | 3.5 | 3.5 | |||
36.5 | 3.5 | 6 | 3.5 | |||||
37 | 4 | 4 | 6.5 | 4 | 4 | 4 | 4 | |
37.5 | 4.5 | 4.5 | 7 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
38 | 5 | 5 | 7.5 | 5 | 5 | 5 | 5 | 5 |
38.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||
39 | 6 | 6 | 8 | 6 | 5.5 | 6 | 5.5 | 5.5 |
39.5 | 6.5 | 6.5 | 6 | 6 | 6 | |||
40 | 7 | 8.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
40.5 | 7 | 9 | 7 | |||||
41 | 7.5 | 7.5 | 9.5 | 7 | 7 | 7.5 | 7 | 7 |
41.5 | 10 | 7.5 | 7.5 | 7.5 | ||||
42 | 8 | 8 | 10.5 | 8 | 8 | 8 | 8 |
Men’s
EUR | Clarks | NewBalance | Lloyd |
39 | 6 | ||
40 | 6.5 | 7 | 6.5 |
41 | 7 | 8 | 7 |
41.5 | 7.5 | 7.5 | |
42 | 8 | 8.5 | 8 |
42.5 | 8.5 | 9 | |
43 | 9 | 9.5 | 8.5 |
43.5 | 9 | ||
44 | 9.5 | 10 | 9.5 |
44.5 | 10 | 10.5 | |
45 | 10.5 | 11 | 10 |
45.5 | 11.5 | 10.5 | |
46 | 11 | 11 | |
46.5 | 11.5 | 12 | |
47 | 12 | 12.5 | 11.5 |
47.5 | 12 | ||
48 | 12.5 | ||
49 | 13 |
Children’s age 0-6
EUR | Clarks |
17.5 | 2 |
18 | 2.5 |
18.5 | 3 |
19 | 3.5 |
20 | 4 |
20.5 | 4.5 |
21 | 5 |
22 | 5.5 |
22.5 | 6 |
23 | 6.5 |
24 | 7 |
25 | 7.5 |
25.5 | 8 |
26 | 8.5 |
27 | 9 |
27.5 | 9.5 |
28 | 10 |
28.5 | 10.5 |
29 | 11 |
29.5 | 11.5 |
30 | 12 |
31 | 12.5 |
32 | 13 |
32.5 | 13.5 |
Children’s age 7+
EUR | Clarks |
33 | 1 |
33.5 | 1.5 |
34 | 2 |
35 | 2.5 |
35.5 | 3 |
36 | 3.5 |
37 | 4 |
37.5 | 4.5 |
38 | 5 |
39 | 5.5 |
39.5 | 6 |